
Driven by global demands, palm oil is amongst the world’s most consumed food ingredients and is also one of the most productive agriculture crops. Due to the rapid expansion of palm oil production and cultivation in the past few decades, the impact on the degradation of land, water and ecology calls for a credible global standard for sustainable palm oil.
The Malaysian Standards MS2530 series provide general principles for the implementation, establishment and improvement of the operational practices of sustainability to ensure sustainable production of palm oil. The MSPO Standards contains seven (7) principles which form the general requirements of a management system framework, based on the three pillars of sustainability, i.e. economically viable, socially acceptable, and environmentally sound.
Each of the seven (7) General Principles have specific Criteria and Indicators that ECCO will use during audit to determine compliance. The organization that meets the requirements of the MSPO standards will be able to obtain certification.
Receive a free quote from us. Get in touch with our team by emailing to info@eccocertified.com or filling in the form from button below.
It is easy to inquire and transfer your certification to ECCO. We will require the following form to be filled up and after a simple assessment we will guide the transfer process.
| No. | Client | Location | Certification Scope | Audit Date | Stakeholder Letter |
|---|---|---|---|---|---|
| 01 | Jelai Plantation Sdn Bhd | Kuala Kangsar, Perak | MS2530-3:2013 – Part 3: General Principles for Oil Palm Plantations and Organised Smallholders | 23/05/2023 | |
| 02 | Tenera Eco Plantation Sdn Bhd & Psifera Plantation Sdn Bhd | Kinabatangan, Sabah | MS2530-3:2013 – Part 3: General Principles for Oil Palm Plantations and Organised Smallholders | 26/01/2023 | |
| 03 | Kim Pong Group of Companies | Seremban, Negeri Sembilan | MS2530-3:2013 – Part 3: General Principles for Oil Palm Plantations and Organised Smallholders | 30/08/2023 |
| No. | Client | Location | Certification Scope | Audit Date | Stakeholder Letter |
|---|---|---|---|---|---|
| 01 | The Batu Pahat Plantations Berhad | Batu Pahat, Johor | MSPO Part 3 | 02/05/2024 | |
| 02 | Bunga Group (Johor) | Kluang, Johor | MSPO Part 3 | 20/05/2024 | |
| 03 | Bunga Group (Kelantan) | Gua Musang, Kelantan | MSPO Part 3 | 24-25/06/2024 | |
| 04 | Tay Loo Joo | Kluang, Johor | MSPO Part 2 | 27/06/2024 | |
| 05 | Sungei Kahang Palm Oil Mill | Kluang, Johor | MSPO Part 4 | 27/06/2024 | |
| 06 | Southern Realty (Malaya) – Fermanagh Estate | Sepang, Selangor | MSPO Part 3 | 09/07/2024 | |
| 07 | Southern Realty Plantation Company – Sepang Pertiwi | Sepang, Selangor | MSPO Part 3 | 15/07/2024 | |
| 08 | Southern Realty (Malaya) – Bukit Ijok Estate | Kuala Selangor, Selangor | MSPO Part 3 | 16/07/2024 | |
| 09 | Southern Realty (Malaya) – Merbau Estate | Kuala Selangor, Selangor | MSPO Part 3 | 17/07/2024 | |
| 10 | Southern Realty (Malaya) – Waterfall Estate | Klang Selangor | MSPO Part 3 | 18/07/2024 | |
| 11 | Southern Realty (Malaya) – Golconda Estate | Klang Selangor | MSPO Part 3 | 19/07/2024 | |
| 12 | Victory Enghoe Plantations – Southern Malay Estate | Simpang Renggam, Johor | MSPO Part 3 | 23/07/2024 | |
| 13 | Victory Investment Company – Ladang Getah Sg. Tiram | Ulu Tiram, Johor | MSPO Part 3 | 24/07/2024 | |
| 14 | Southern Keratong Plantations – Bukit Berembun Palm Oil Mill | Rompin, Pahang | MSPO Part 4 | 23/07/2024 | |
| 15 | Victory Enghoe Plantations – Kilang Kelapa Sawit Southern Malay | Simpang Renggam, Johor | MSPO Part 4 | 24/07/2024 | |
| 16 | PIJ – Ladang Ulu Sedili | Kota Tinggi, Johor | MSPO Part 3 | 29-30/07/2024 | |
| 17 | PIJ – Holding (Plantation Group) | Kota Tinggi, Johor | MSPO Part 3 | 30-31/07/2024 | |
| 18 | Wan Lee & Gan Hock Guan Timber | Batang Padang, Perak | MSPO Part 3 | 30/07/2024 | |
| 19 | Ming Teik Sawit | Taiping, Perak | MSPO Part 4 | 05/08/2024 | |
| 20 | Southern Realty (Malaya) – Fermanagh Palm Oil Mill | Sepang, Selangor | MSPO Part 4 | 07/08/2024 | |
| 21 | Southern Realty (Malaya) – Golconda Palm Oil Mill | Kapar Selangor | MSPO Part 4 | 08/08/2024 | |
| 22 | Tanah Masai Sdn. Bhd. | Kota Tinggi, Johor | MSPO Part 3 | 29/07/2024 | |
| 23 | Angtong Estates Sdn. Bhd. | Kota Tinggi, Johor | MSPO Part 3 | 09/10/2024 | |
| 24 | The Titular Superior of The Brothers of Saint Gabriel | Kuala Pilah, Negeri Sembilan. | MSPO Part 3 | 14/11/2024 | |
| 25 | Urun Plantations Sdn. Bhd. | Kapit, Sarawak | MSPO Part 3 | 18/11/2024 | |
| 26 | Low Kuan Yeow Plantations Sdn. Bhd. | Kulim, Kedah | MSPO Part 3 | 19/11/2024 | |
| 27 | Kim Seng Plantations Sdn. Bhd. | Kuala Ketil, Kedah | MSPO Part 3 | 21/11/2024 | |
| 28 | Everbest Spirit Sdn. Bhd. | Johor Bharu, Johor | MSPO Part 3 | 26/11/2024 | |
| 29 | Manifest Destiny Sdn. Bhd. | Semenyih, Selangor | MSPO Part 3 | 26/11/2024 | |
| 30 | Foh Chong & Sons Sdn. Bhd. | Kota Tinggi, Johor | MSPO Part 3 | 28/11/2024 | |
| 31 | Gemisetia Sdn. Bhd. | Kunak, Sabah | MSPO Part 3 | 26/12/2024 |
| No. | Client | Location | Certification Scope | Audit Date | Stakeholder Letter |
|---|---|---|---|---|---|
| 01 | Seri Morib Palm Oil Mill | Tanjung Sepat, Selangor | MSPO Part 4 | 16/01/2025 | |
| 02 | Oroville (M) Sdn. Bhd. | Hilir Perak, Perak | MSPO Part 3 | 17/01/2025 | |
| 03 | Malacca Plantation Sdn. Bhd. | Pontian, Johor | MSPO Part 3 | 22/01/2025 | |
| 04 | Tekad Maju Sdn. Bhd. | Kinabatangan, Sabah | MSPO Part 3 | 10/02/2025 | |
| 05 | Bima Aman Sdn. Bhd. | PT, Kuala Balah Jeli Kelantan | MSPO Part 3 | 10/02/2025 | |
| 06 | Tenera Eco Plantation & Psifera Plantation | Kinabatangan, Sabah | MSPO Part 3 | 12/02/2025 | |
| 07 | Tyjary IJ Sdn. Bhd. | Temerloh, Pahang | MSPO Part 3 | 13/02/2025 | |
| 08 | Siriang Jaya Sdn. Bhd. | Ladang Siriang Jaya, Dalat | MSPO Part 3 | 18/02/2025 | |
| 09 | Mukah, Sarawak | ||||
| 10 | Agrocera Sdn. Bhd. | Gua Musang, Kelantan | MSPO Part 3 | 18/02/2025 | |
| 11 | Tay Plantations Sdn. Bhd. | Kuala Muda, Kedah | MSPO Part 3 | 19/02/2025 | |
| 12 | Tai Sai Gin Garden Estate | Kulim, Kedah | MSPO Part 3 | 20/02/2025 | |
| 13 | Evergreen Unity | Block No 5, Niah Land | MSPO Part 3 | 20/02/2025 | |
| 14 | Ban Seng Huat | Kerian, Perak | MSPO Part 3 | 21/02/2025 | |
| 15 | Ding Bing Oon Palm and Business | Raub, Pahang | MSPO Part 4 | 26/02/2025 | |
| 16 | Ding Bing Onn | Raub, Pahang | MSPO Part 4 | 27/02/2025 | |
| 17 | Menara Mutiara – Selangor | Kuala Langat, Selangor | MSPO Part 3 | 4/3/2025 | |
| 18 | Taytex Sdn. Bhd. | Kinabatangan, Sabah | MSPO Part 3 | 10/3/2025 | |
| 19 | Eastern Asphalchem Sdn. Bhd. | Labuk/Sugut, Sabah | MSPO Part 3 | 11/3/2025 | |
| 20 | Agriasia Plantations Sdn. Bhd. | Kinabatangan, Sabah | MSPO Part 3 | 12/3/2025 | |
| 21 | Goodworld Plantation | Lahad Datu, Sabah | MSPO Part 3 | 14/3/2025 | |
| 22 | Bima Aman Sdn. Bhd. | Sungai Seniat, Kuala Balah Jeli Kelantan | MSPO Part 3 | 10/3/2025 | |
| 23 | Menara Mutiara – Kelantan | Gua Musang, Kelantan | MSPO Part 3 | 12/3/2025 | |
| 24 | Growth Brilliance | Kulai, Johor | MSPO Part 3 | 17/3/2025 | |
| 25 | PL. N & PL. K Group | Mukim Grisek, Tangkak | MSPO Part 3 | 18/3/2025 | |
| 26 | Hup Aik Oil Palm | Kahang, Johor Darul Ta’zim | MSPO Part 4 | 21/3/2025 | |
| 27 | Tay Plantations Sdn. Bhd. | Kuala Muda, Kedah | MSPO Part 3 | 24/03/2025 | |
| 28 | Tai Sai Gin Garden Estate | Kulim, Kedah | MSPO Part 3 | 25/03/2025 | |
| 29 | Ban Seng Huat | Kerian,Perak | MSPO Part 3 | 26/03/2025 | |
| 30 | Langkah Berjasa Sdn. Bhd. | Tampin, Negeri Sembilan | MSPO Part 3 | 14/04/2025 | |
| 31 | Yeng Chong Realty Sdn. Bhd. (Oakdale Plantations) | Jasin, Melaka | MSPO Part 3 | 15/04/2025 | |
| 32 | Weelee Realty Sdn. Bhd | Jasin, Melaka | MSPO Part 3 | 16/04/2025 | |
| 33 | Southern Keratong Plantations Sdn. Bhd. – Bukit Berembun Estate | Rompin,Pahang | MSPO Part 3 | 17/04/ 2025 | |
| 34 | Southern Hockjoo Plantation Sdn. Bhd. – Hock Joo Estate | Raub,Pahang | MSPO Part 3 | 15/04/2025 | |
| 35 | Southern Realty (Malaya) Sdn. Bhd. – Padang Piol Estate | Jerantut, Pahang | MSPO Part 3 | 16/04/2025 | |
| 36 | Southern Realty (Malaya) Sdn. Bhd. – Takau Estate | Jerantut, Pahang | MSPO Part 3 | 17/04/2025 | |
| 37 | Pembinaan Gejati Sdn. Bhd. – Thangamallay Estate | Mukim Klang | MSPO Part 3 | 21/04/2025 | |
| 38 | Southern Realty (Malaya) – Jugra Estate | Kuala Langat, Selangor | MSPO Part 3 | 22/04/2025 | |
| 39 | Banting Hock Hin Estate Company Sdn. Bhd. – Banting Estate | Kuala Langat, Selangor | MSPO Part 3 | 23/04/2025 | |
| 40 | Southern Realty (Malaya) Sdn. Bhd. – Golconda Estate | Jalan Hamzah Alang | MSPO Part 3 | 24/04/2025 | |
| 41 | Southern Realty (Malaya) Sdn. Bhd. – Waterfall Estate | Rawang, Selangor | MSPO Part 3 | 21/04/2025 | |
| 42 | Southern Realty (Malaya) Sdn. Bhd. – Bukit Ijok Estate | Kuala Selangor,Selangor | MSPO Part 3 | 23/04/2025 | |
| 43 | Southern Realty (Malaya) Sdn. Bhd. – Merbau Estate | Kuala Selangor,Selangor | MSPO Part 3 | 25/04/2025 | |
| 44 | Southern Realty (Malaya) Sdn. Bhd. – Sepang Pertiwi Estate | Sepang, Selangor | MSPO Part 3 | 5/05/2025 | |
| 45 | Southern Realty (Malaya) Sdn. Bhd. – Fermanagh Estate | Sepang, Selangor | MSPO Part 3 | 6/05/2025 | |
| 46 | Victory Enghoe Plantations – Southern VictorMalay Estate | Simpang Renggam, Johor | MSPO Part 3 | 12/05/2025 | |
| 47 | Victory Investment Company Sdn. Bhd. – Sg . Getah Tiram Estate | Johor Bahru, Johor | MSPO Part 3 | 14/05/2025 | |
| 48 | Sungei Kahang Palm Oil Mill | Kluang, Johor | MSPO Part 4 | 15/05/2025 | |
| 49 | Bunga Group – Johor | Kluang, Johor | MSPO Part 3 | 12/05/2025 | |
| 50 | Tay Loo Joo | Kluang, Johor | MSPO Part 3 | 16/05/2025 | |
| 51 | The Batu Pahat Plantations Bhd. | Batu Pahat,Johor | MSPO Part 3 | 19/05/2025 | |
| 52 | Sunrise Harvest Enterprise | Jasin, Melaka | MSPO Part 3 | 21/05/2025 | |
| 53 | Asia Elmark Sdn. Bhd. | Kota Tinggi Johor | MSPO Part 3 | 19/05/2025 | |
| 54 | Gemuni Multi Plantation Sdn. Bhd. | Kota Tinggi Johor | MSPO Part 4 | 22/05/2025 | |
| 55 | Khean Thai Plantation & Teh Chye | Mukim Sungai | MSPO Part 3 | 27/05/2025 | |
| 56 | Seong & Sons Sdn. Bhd. | Kuala Muda, Kedah | |||
| 57 | Reignmont Estate Sdn. Bhd. | Baling, Kedah | MSPO Part 3 | 29/05/2025 | |
| 58 | TSB Bay Oil Palm – Tabin | Lahad Datu, Sabah | MSPO Part 4 | 26/05/2025 | |
| 59 | TSB Bay Oil Palm – Sri Putatan | Lahad Datu, Sabah | MSPO Part 4 | 27/05/2025 | |
| 60 | TSB Bay Oil Palm – Silabukan Phase 1 | Lahad Datu, Sabah | MSPO Part 4 | 29/05/2025 | |
| 61 | TSB Bay Oil Palm – Gaya Marudu | Lahad Datu, Sabah | MSPO Part 4 | 3/06/2025 | |
| 62 | TSB Bay Oil Palm – Mile 16 | Lahad Datu-Sandakan Highway, Lahad Datu | MSPO Part 4 | 5/06/2025 | |
| 63 | TSB Bay Oil Palm – Terusan Silam | Kg Terusan, Lahad Datu | MSPO Part 4 | 11/06/2025 | |
| 64 | Bunga Group – Kelantan | Gua Musang, Kelantan | MSPO Part 3 | 10/11/2025 | |
| 65 | Mengkebang Rubber Company Sdn. Bhd. | Mukim Batu Mengkebang, Telekong Kuala Krai Kelantan | MSPO Part 3 | 17/06/2025 | |
| 66 | Ladang Tanjung Gemilang Sdn. Bhd. | Daerah Selama, Perak | MSPO Part 3 | 19/06/2025 | |
| 67 | TSB Collection Centre – Beau Ventures | Jalan Tungku, Lahad Datu | MSPO Part 4 | 16/06/2025 | |
| 68 | TSB Collection Centre – Air Pasang | Jalan Silam, Lahad Datu | MSPO Part 4 | 17/06/2025 | |
| 69 | TSB Collection Centre – KTS | Jalan Kts, Silam Lahad Datu | MSPO Part 4 | 18/06/2025 | |
| 70 | TSB Collection Centre – Dewata | Dewata Lahad Datu | MSPO Part 4 | 19/06/2025 | |
| 71 | TSB Collection Centre – Agropositif | Dewata, Lahad Datu | MSPO Part 4 | 20/06/2025 | |
| 72 | TSB Collection Centre – Paris 2 | Kinabatangan Koyah C (Paris 2), 91126, Kinabatangan | MSPO Part 4 | 21/06/2025 | |
| 73 | TSB Collection Centre – Gaya Simbolik | Jalan Sandakan, Bukit Garam | MSPO Part 4 | 23/06/2025 | |
| 74 | TSB Collection Centre – Bukit Garam | Jalan Sandakan, Bukit Garam | MSPO Part 4 | 24/06/2025 | |
| 75 | TSB Collection Centre – Ultimate Bloom | Ulu Dusun, Sandakan | MSPO Part 4 | 25/06/2025 | |
| 76 | TSB Collection Centre – Mile 15 | Jalan Labuk, Sandakan | MSPO Part 4 | 26/06/2025 | |
| 77 | TSB Collection Centre – Mile 12 | Jalan Labuk, Sandakan | MSPO Part 4 | 27/06/2025 | |
| 78 | Amson Sdn. Bhd. | Batang Padang, Perak. | MSPO Part 3 | 24/06/2025 | |
| 79 | Jagdis Singh A/L Banta Singh | Kinta, Perak | MSPO Part 3 | 26/06/2025 | |
| 80 | Ladang Kelapa Sawit Goodheart Sdn. Bhd. | Muallim, Perak | MSPO Part 3 | 26/06/2025 | |
| 81 | TSB Collection Centre – Mile 15 | Jalan Labuk, Sandakan | MSPO Part 4 | 26/06/2025 | |
| 82 | TSB Collection Centre – Mile 12 | Jalan Labuk, Sandakan | MSPO Part 4 | 27/06/2025 | |
| 83 | Amson Sdn. Bhd. | Batang Padang,Perak. | MSPO Part 3 | 24/06/2025 | |
| 84 | Jagdis Singh A/L Banta Singh | Kinta, Perak | MSPO Part 3 | 26/06/2025 | |
| 85 | Ladang Kelapa Sawit Goodheart Sdn. Bhd. | Muallim, Perak | MSPO Part 3 | 26/06/2025 | |
| 86 | QTL Collecting Centre Sdn. Bhd. | Labuk/Sugut,Sabah | MSPO Part 4 | 8/07/2025 | |
| 87 | Wee Hing Plantation Sdn. Bhd. | Labuk/Sugut,Sabah | MSPO Part 3 | 10/07/2025 | |
| 88 | Maxcentury Oil Palm (Sabah) Sdn. Bhd. | Labuk/Sugut, Sabah | MSPO Part 3 | 14/07/2025 | |
| 89 | Perfect Palm & NST Plantation Sdn. Bhd. | Tampin,Negeri Sembilan | MSPO Part 3 | 18/07/2025 | |
| 90 | Strait City Sdn. Bhd. | Port Dickson (Pantai), Negeri Sembilan | MSPO Part 3 | 15/07/2025 | |
| 91 | CS Oil Palm Sdn. Bhd. (Mile 50) | Luang Manis,Labuk/Sugut | MSPO Part 4 | 21/07/2025 | |
| 92 | Ecogrowth Plantation Sdn. Bhd. | Batang Padang,Perak | MSPO Part 3 | 22/07/2025 | |
| 93 | Lumayan Plantation Sdn. Bhd. | Kota Tinggi,Johor | MSPO Part 3 | 23/07/2025 | |
| 94 | Teok Lian Estaes Sdn. Bhd. | Hilir Perak, Perak | MSPO Part 3 | 23/07/2025 | |
| 95 | TSB Oil Palm Sdn. Bhd. | Labuk/Sugut | MSPO Part 4 | 23/07/2025 | |
| 96 | CS Oil Palm Sdn. Bhd. (Mile 19) | Sandakan, Sabah | MSPO Part 4 | 25/07/2025 | |
| 97 | Koperasi Peserta peserta Rancangan Felcra Seberang Perak Berhad | Daerah Batang Padang,Perak | MSPO Part 3 | 25/07/2025 | |
| 98 | Aminia Management Sdn. Bhd. | Kluang,Johor | MSPO Part 3 | 28/07/2025 | |
| 99 | Tanah Ceria Sdn. Bhd. | Batang Padang,Perak | MSPO Part 3 | 29/07/2025 | |
| 100 | PIJ Plantation & Agriculture | Penawar, Kota Tinggi Johor | MSPO Part 3 | 29/07/2025 | |
| 101 | PIJ Property Development Sdn. Bhd. | Kota Tinggi,Johor | MSPO Part 3 | 31/07/2025 | |
| 102 | Lee Brothers Plantation (M) Realty Sdn. Bhd. | Port Dickson (Pantai),Negeri Sembilan | MSPO Part 3 | 4/08/2025 | |
| 103 | Lambaian Metro Sdn. Bhd. | Tampan,Negeri Sembilan | MSPO Part 3 | 4/08/2025 | |
| 104 | Jinpoh Farms Sdn. Bhd. | Bentong,Pahang | MSPO Part 3 | 7/08/2025 | |
| 105 | Lec & Sons Sdn. Bhd. | Bentong,Pahang | MSPO Part 3 | 6/08/2025 | |
| 106 | Su Poh Company Sdn. Bhd. | Pendang,Kedah | MSPO Part 3 | 12/08/2025 | |
| 107 | Yeong Heng Seng Estate Sdn. Bhd. | Ladang Bukit Karangan, Kedah | MSPO Part 3 | 13/08/2025 | |
| 108 | Sin Teck Hock Sdn. Bhd. | Mukim Bagan Serai 34200 | MSPO Part 3 | 15/08/2025 | |
| 109 | Kerian, Perak | ||||
| 110 | Marvel Palms Sdn. Bhd. | Serdang,Kedah | MSPO Part 3 | 15/08/2025 | |
| 111 | Sik Cheong Edible Oil Sdn. Bhd. | Ampang,Selangor | MSPO Part 4 | 11/08/2025 | |
| 112 | Kim Pong Group of Companies | Seremban,Negeri Sembilan | MSPO Part 3 | 12/08/2025 | |
| 113 | Sentiasa Budi Sdn. Bhd. | Rompin,Pahang | MSPO Part 3 | 15/08/2025 | |
| 114 | Angtong Estates Sdn. Bhd. | Kota Tinggi, Johor | MSPO Part 3 | 19/08/2025 | |
| 115 | Chin Aik Hardware Co. Sdn. Bhd. | Mukim Mahang,Kulim Kedah | MSPO Part 3 | 19/08/2025 | |
| 116 | Hin Lee Estate & Thye Moh Rubber Estate | Padang Serai,Kedah | MSPO Part 3 | 20/08/2025 | |
| 117 | Meenachi Holding & Trading (M) Sdn. Bhd. | Baling,Kedah | MSPO Part 3 | 22/08/2025 | |
| 118 | Wan Lee & Gan Hock Guan Timber Trading | Hilir Perak,Perak | MSPO Part 3 | 26/08/2025 | |
| 119 | Fong Sheng Oil Palm Trading Sdn. Bhd. | Kluang,Johor | MSPO Part 4 | 28/08/2025 | |
| 120 | Maju Tumbuh Sdn. Bhd. | Langkap,Perak | MSPO Part 3 | 02/09/2025 | |
| 121 | Arshad Bin Daing Matirok & Rakan – Rakan | Pontian,Johor | MSPO Part 4 | 02/09/2025 | |
| 122 | Naajihin Enterprise | Pontian,Johor | MSPO Part 4 | 03/09/2025 | |
| 123 | Fong Yap Trading (Lot 2972 02975) | Kluang, Johor | MSPO Part 4 | 04/09/2025 | |
| 124 | Econjaya Vision Group Sdn. Bhd. | Kuala Krai,Kelantan | MSPO Part 3 | 04/09/2025 | |
| 125 | Fong Yap Trading (Lot 4893) | Kluang,Johor | MSPO Part 4 | 05/09/2025 | |
| 126 | Maju Jaya | Batu Pahat,Johor | MSPO Part 4 | 08/09/2025 | |
| 127 | Maju Jaya Prasarana | Batu Pahat,Johor | MSPO Part 4 | 09/09/2025 | |
| 128 | Hj Seman Trading (Ayer Baloi) | Pontian,Johor | MSPO Part 4 | 10/09/2025 | |
| 129 | Hj Seman Trading (Mukim Serkat) | Pontian,Johor | MSPO Part 4 | 11/09/2025 | |
| 130 | Cahaya Anizam | Pontian, Johor | MSPO Part 4 | 12/09/2025 | |
| 131 | Koperasi Pembangunan Pekebun Kecil Hilir Perak | Hutan Melintang,Perak | MSPO Part 4 | 8/09/2025 | |
| 132 | Hj Mansor & Keluarga Enterprise (Ayer Baloi) | Pontian,Johor | MSPO Part 4 | 17/09/2025 | |
| 133 | Hj Mansor & Keluarga Enterprise (Sg. Pinggan) | Pontian,Johor | MSPO Part 4 | 18/09/2025 | |
| 134 | Lee Kwee Foh Sdn. Bhd. | Batang Padang,Perak | MSPO Part 3 | 17/09/2025 | |
| 135 | Syarikat Omar Dan Ngadiman | Simpang Renggam,Johor | MSPO Part 4 | 19/09/2025 | |
| 136 | Fermanagh Palm Oil Mill | Sepang,Selangor | MSPO Part 4 | 23/09/2025 | |
| 137 | Golconda Palm Oil Mill | Kapar,Selangor | MSPO Part 4 | 24/09/2025 | |
| 138 | Kim Seng Plantations Sdn. Bhd. | Kuala Ketil,Kedah | MSPO Part 3 | 25/09/2025 | |
| 139 | Perniagaan Sawit YMBC | Kluang,Johor | MSPO Part 4 | 25/09/2025 | |
| 140 | Europower Trading | Segamat,Johor | MSPO Part 4 | 29/09/2025 | |
| 141 | Southern Malay Mill | Kluang,Johor | MSPO Part 4 | 30/09/2025 | |
| 142 | Kurnia Megamas Sdn. Bhd. | Miri, Sarawak | MSPO Part 3 | 29/09/2025 | |
| 143 | Suria Serimaju Sdn. Bhd. | Miri, Sarawak | MSPO Part 3 | 01/10/2025 | |
| 144 | Bukit Berembun Palm Oil Mill | Rompin,Pahang | MSPO Part 4 | 1/10/2025 | |
| 145 | Tinggi Maju Plantation Sdn. Bhd. | Benta,Pahang | MSPO Part 3 | 2/10/2025 | |
| 146 | LGM Begia | Sik,Kedah | MSPO Part 3 | 7/10/2025 | |
| 147 | Koperasi Bina Bersama Kampong Gajah Perak Berhad | Kuala Kangsar Perak | MSPO Part 3 | 9/10/2025 | |
| 148 | Koperasi Inderasabah Berhad | Tawau,Sabah | MSPO Part 3 | 9/10/2025 | |
| 149 | Manisfest Destiny Sdn. Bhd. | Hulu Langat,Selangor | MSPO Part 3 | 13/10/2025 | |
| 150 | LGM Panti & LGM Penawar | Daerah Kota Tinggi,Johor | MSPO Part 3 | 13/10/2025 | |
| 151 | Woon Thong Plantation & Central Spring | Port Dickson (Pantai),Negeri Sembilan | MSPO Part 3 | 14/10/2025 | |
| 152 | Everbest Spirit Sdn. Bhd. | Johor Bahru,Johor | MSPO Part 3 | 15/10/2025 | |
| 153 | Kompass Murni & Jorak Land | Muar,Johor | MSPO Part 3 | 16/10/2025 | |
| 154 | TYM Oil Palm Trading Sdn. Bhd. | Beaufort,Sabah | MSPO Part 4 | 14/10/2025 | |
| 155 | Maju Tumbuh Sdn. Bhd. | Langkap,Perak | MSPO Part 3 | 21/10/2025 | |
| 156 | LGM Pahang Tenggara | Muadzam Shah,Pahang | MSPO Part 3 | 28/10/2025 | |
| 157 | Chin Lian Rubber Estate Sdn. Bhd. | Segamat,Johor | MSPO Part 3 | 29/10/2025 | |
| 158 | Foh Chong & Sons Sdn. Bhd. | Kota Tinggi,Johor | MSPO Part 3 | 30/10/2025 | |
| 159 | Concord Vacation Sdn. Bhd. | Koyah,Kinabatangan | MSPO Part 3 | 27/10/2025 | |
| 160 | Urun Plantations Sdn. Bhd. | Kapit,Sarawak | MSPO Part 3 | 28/10/2025 | |
| 161 | Gemisetia Sdn. Bhd | Kunak,Sabah | MSPO Part 3 | 29/10/2025 | |
| 162 | Bali Sawit Sdn. Bhd. | Batang Padang, Perak | MSPO Part 4 | 04/11/2025 | |
| 163 | The Titular Superior Brothers of Saint Gabriel | Kuala Pilah, Negeri Sembilan | MSPO Part 3 | 11/11/2025 | |
| 164 | Gemisetia Sdn. Bhd. | Kunak, Sabah | MSPO Part 3 | 11/11/2025 | |
| 165 | Pertubuhan Peladang Kawasan Negeri Sembilan | Jempol, Negeri Sembilan | MSPO Part 3 | 13/11/2025 | |
| 166 | Chin Lian Rubber Estate Sdn. Bhd. | Segamat, Johor | MSPO Part 3 | 17/11/2025 | |
| 167 | YN Plantation Sdn. Bhd. | Dabong, Kelantan | MSPO Part 3 | 19/11/2025 | |
| 168 | Sokor Gemilang Ladang Sdn. Bhd. | Tanah Merah, Kelantan | MSPO Part 3 | 21/11/2025 | |
| 169 | Manifest Destiny Sdn. Bhd. | Hulu Langat, Selangor | MSPO Part 3 | 24/11/2025 | |
| 170 | Lean Huat Plantations Sdn. Bhd. | Baling, Kedah | MSPO Part 3 | 26/11/2025 | |
| 171 | Koperasi Bina Bersama Kampong Gajah Perak Berhad | Kuala Kangsar, Perak | MSPO Part 3 | 27/11/2025 | |
| 172 | Malacca Plantation Sdn. Bhd. | Pontian, Johor | MSPO Part 3 | 25/11/2025 | |
| 173 | Everbest Spirit Sdn. Bhd. | Johor Bahru, Johor | MSPO Part 3 | 15/10/2025 | |
| 174 | Foh Chong & Sons Sdn. Bhd. | Kota Tinggi, Johor | MSPO Part 3 | 01/12/2025 | |
| 175 | Low Kuan Yeow Plantations Sdn. Bhd. | Kulim, Kedah | MSPO Part 3 | 02/12/2025 | |
| 176 | Kim Seng Plantations Sdn. Bhd. | Kuala Ketil, Kedah | MSPO Part 3 | 03/12/2025 | |
| 177 | Kompass Murni & Jorak Land | Muar, Johor | MSPO Part 3 | 02/12/2025 | |
| 178 | Lit Yang Realty Sdn. Bhd. | Hulu Terengganu | MSPO Part 3 | 04/12/2025 | |
| 179 | Seri Morib Oil Palm Mill | Tanjong Sepat, Selangor | MSPO Part 3 | 17/11/2025 | |
| 180 | Eden Orchards & Horticulture Sdn Bhd | Miri, Sarawak | MSPO Part 3 | 19/11/2025 | |
| 181 | Hung Ling Company | Miri, Sarawak | MSPO Part 3 | 21/11/2025 | |
| 182 | Suria Interaksi Sdn. Bhd. | Miri, Sarawak | MSPO Part 3 | 24/11/2025 |
| No. | Client | Certification Scope | Certificate Issuance Date | Certificate No. | Public Summary Report |
|---|---|---|---|---|---|
| 01 | The Batu Pahat Plantations Berhad | MSPO Part 3 | 26/6/2019 | ECCOMS2530- 0001 | |
| 02 | Tanah Masai Sdn Bhd & Tg Buai Oil Palm | MSPO Part 3 | 2/8/2019 | ECCOMS2530- 0002 | |
| 03 | Tenera Eco PlantationSdn Bhd & Psifera Plantation Sdn Bhd | MSPO Part 3 | 2/11/2019 | ECCOMS2530-0009 | |
| 04 | Ladang Mon Repos | MSPO Part 3 | 9/9/2019 | ECCOMS2530-0003 | |
| 05 | Sithaperi Sdn Bhd & Group | MSPO Part 3 | 13/9/2019 | ECCOMS2530-0004 | |
| 06 | Urun Plantations Sdn Berhad | MSPO Part 3 | 27/9/2019 | ECCOMS2530-0005 | |
